Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Motorola DM4600e Base Station
This innovative package includes 1 x Motorola DM4601e, power supply, radio enclosure, optional microphone selection, optional antenna, warranty and programming.
- 1 x Motorola DM4601e
- Power Supply
- Radio Enclosure
- Microphone Selection [Optional]
- Antenna [Optional]
- Warranty
- Programming
Series
Motorola DM4601e is part of a series and all the other items in this series are shown below.
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Motorola DM4601e | Motorola DM4600e | Motorola DM4400e | Motorola DM1400 | Motorola DM4401e | Motorola DM1600 | |
| SKU | DM4601E | DM4600E | DM4400E | DM1400 | DM4401E | DM1600 |
| Brand | Motorola | Motorola | Motorola | Motorola | Motorola | Motorola |
| Voltage (v) | - | - | - | - | - | - |
| Model | DM4601e | DM4600e | DM4400e | DM1400 | DM4401e | DM1600 |
| Manufacturer Part Number | DM4601e | DM4600e | DM4400e | DM1400 | DM4401e | DM1600 |
| Band (VHF or UHF) | UHF, VHF | UHF, VHF | UHF, VHF | UHF, VHF | UHF, VHF | UHF, VHF |
| Emergency Button | No | Dedicated Button | Dedicated Button | Any Programmable Button | No | Any Programmable Button |
| Lone Worker | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) |
| Man Down | Yes (Built In) | Not Available | Not Available | Not Available | Yes (Built In) | Not Available |
| GPS | Yes (Built In) | Not Available | Not Available | Not Available | Yes (Built In) | Not Available |
| Remote Monitor | No | Yes (Built In) | Yes (Built In) | Yes (Built In) | No | Yes (Built In) |
| Capacity Plus | Yes (Built In) | Yes (Built In) | Yes (Built In) | Not Available | Yes (Built In) | Not Available |
| Link Capacity Plus | Yes (Built In) | Yes (Built In) | Yes (Built In) | Not Available | Yes (Built In) | Not Available |
| Transmit Interrupt | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Not Available |
| Bluetooth | No | Not Available | Not Available | Not Available | No | Not Available |
| Frequency Range | - | 136-174MHz; 400-470MHz | 136–174 MHz; 403–470 MHz | 136-174MHz; 403-470MHz | - | 136–174 MHz; 403–470 MHz |
| Display | - | Color | Numeric | Numeric | - | Black & White |
| Noise Cancelling | - | - | - | - | - | - |
| Antenna Connection | BNC | BNC | BNC | BNC | BNC | BNC |
| WiFi | No | Not Available | Not Available | Not Available | No | Not Available |
| Analogue or Digital | No | Digital & Analogue | Digital & Analogue | Digital & Analogue | No | Digital & Analogue |
| Channels | - | - | 1000 | - | - | 130 |
| Zones | - | - | - | 16 | - | 1 |
| Programmable Buttons | - | 4 | 4 | 2 | - | 4 |
| Output Power | - | 1W, 5W, 25W, 40W, 45W | 1W, 5W, 25W, 40W, 45W | 1W, 5W, 25W, 40W | - | 1W, 25W, 40W, 45W |
|
Configured Product
£455.29
|
Configured Product
£405.41
|
Configured Product
£330.60
|
Configured Product
£216.88
|
Configured Product
£369.79
|
No Longer Available |
The DM4601e is a digital mobile two way radio from Motorola. Available for both UHF and VHF frequencies, the DM4601e has a channel capacity of 99 allowing for ample communications between a team. IP54 protection means that the radio has a limited Ingres protection against dust, whilst also being safeguarded against splashes of water. The DM4601e comes as standard with a 25w power output, but for an additional cost this can be upped to 40-45w.
Available to be mounted on the dashboard of a vehicle, this can be done via the purchase of a mounting kit as seen in the drop-down menus to the right. The front of the radio is made up of an alphanumeric display alongside 4 programmable buttons allowing for customization to the users needs, also having rugged front and rear accessory connectors present.
Multi-coloured LED indicators give the operator clear feedback on the operating status of the radio, whilst a 3 watt built-in front mounted loudspeaker is present for concise and clear audio. The DM4601e is also built to military standards (MIL-STD-810 C/D/E/F/G) meaning that it is rugged and reliable, tested in a variety of working conditions to ensure its reliability in a variety of work places.
Motorola Warranty Options
As standard Motorola series two way radios are supplied with a standard 12-month warranty. Below are the optional warranties that can be purchased when buying your radio. Enhanced warranty must be purchased when purchasing the product and cannot be added on later.
| Standard Warranty | Enhanced Standard Warranty | Enhanced Warranty With Repair | Enhanced Warranty With Accidental Damage | |
|---|---|---|---|---|
| Period of Cover | Min. 12-Months (2-Years from Manufacture) |
Min. 12-Months (2-Years from Manufacture) |
5-Years (from Manufacture) |
5-Years (from Manufacture) |
| Manufacturer Defects Only | YES | YES | NO | Accidental Damage Covered |
| Covers Normal Wear & Tear | NO | NO | YES | YES |
| Covers Accidental Damage | NO | NO | NO | YES |
| Turnaround Time | 10-15 Working Days | 10-15 Working Days | 10-days | 10-Days |
| Non-Technical Support 10am - 4pm, Mon-Fri |
YES | YES | YES | YES |
| Technical Support 10am - 4pm, Mon-Fri |
NO | NO | YES | YES |
| Software Support | 2 Years | 5 Years | YES | YES |
| Shipping Included | Return to Client Only |
Return to Client Only |
Return to Client Only |
Both Ways |
Notes: Turnaround time does not include transit time. Shipping "Return to Client Only" means repaired goods will be shipped back to client.
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Radio Selection
A selection of radio selection is required.
| Attribute | DM4601e | MDM28QNN9RA2AN | MDM28JNN9RA2AN | MDM28QPN9RA2AN | MDM28JQN9RA2AN | MDM28TRN9RA2AN | |
|---|---|---|---|---|---|---|---|
| Band (VHF or UHF) |
UHF VHF |
VHF | |||||
| Frequency Band | VHF | ||||||
| Ethernet Type | Not Available | ||||||
| Antenna Connection | BNC | BNC | |||||
| WiFi | Not Available | Not Available | Not Available | Yes (Built-In) | Not Available | ||
| Brand | Motorola | Motorola | |||||
| Model | DM4601e | DM4601EU | DM4601EV | DM4601E-HU | DM4601E-HV | DM4601E-HU2 | |
| Voice Activated | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | |||
| Emergency Button | Dedicated Button | ||||||
| Capacity Plus | Yes (Built In) | Yes (Built In) | |||||
| Link Capacity Plus | Yes (Built In) | Yes (Built In) | |||||
| Lone Worker | Yes (Built In) | Yes (Built In) | |||||
| Man Down | Yes (Built In) | Not Available | |||||
| Transmit Interrupt | Yes (Built In) | Yes (Built In) | |||||
| Remote Monitor | Yes (Built In) | ||||||
| GPS | Yes (Built In) | Yes (Built In) | |||||
| Bluetooth | Yes (Built In) | ||||||
Accessories
A selection of accessories is required.
| Attribute | GA00752AA | GA00748AA | GA00750AA | GA00749AA |
|---|---|---|---|---|
| Brand | Motorola | |||
| Model | GA00752AA | RMN5052 | RMN5053 | RMN5127 |
Antenna
We do not require that you select antenna as it is optional.
| Attribute | BNCEFDT/S-U | BNCEFDT/S-V | CABMAGKITU | CABMAGKITV |
|---|---|---|---|---|
| Band (VHF or UHF) | UHF | VHF | UHF | VHF |
| Frequency Band | UHF | VHF | UHF | |
| Frequency Range | 440-470MHz | 140-174MHz | 440-470MHz | 165-174MHz |
| Gain | 3 | |||
| Power | 25W | 25W | 25W | |
| Antenna Style | Portable - Whip | Portable - Whip | Magmount | Magmount |
| Antenna Connection | BNC | BNC | BNC | |
| Shape | Whip | Helical | Whip | Whip |
| Material | ABS Plastic | ABS Plastic | Stainless Steel | |
| Original / Compatible | Compatible | |||
| Colour | Black | Black | ||
| Brand | Multicoupler | AntennaStore | AntennaStore | AntennaStore |
| Model | MCABNCEFDT/S-U | BNCEFDT/S-V | CABMAGKITU | CABMAGKITV |
| Weight (g) | 135 | 1200 | 1200 | |
| Compatible With | Taxi Radios | Taxi Radios | ||
| Width (mm) | 60 | 60 | ||
| Depth (mm) | 60 | 60 | ||
| Height (mm) | 550 | |||
Warranty
A selection of warranty is required.
| Attribute | QA07722AB | QA07723AB | QA07724AB |
|---|---|---|---|
| Period | 1 Year | 5 Years | 5 Years |
| Brand | Motorola | ||
| Model | QA07722AB | QA07723AB | QA07723AB |
Downloads
Marine Radios UK has the following downloads available for the Motorola DM4601e.
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.