Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Base station version of the Motorola DM4600e configured as standard with Samlex SEC-1212G PSU, radio enclosure cabinet, mains power cord and choice of handheld or base microphone (Select when ordering).
Motorola Warranty Options
As standard Motorola series two way radios are supplied with a standard 12-month warranty. Below are the optional warranties that can be purchased when buying your radio. Enhanced warranty must be purchased when purchasing the product and cannot be added on later.
| Standard Warranty | Enhanced Standard Warranty | Enhanced Warranty With Repair | Enhanced Warranty With Accidental Damage | |
|---|---|---|---|---|
| Period of Cover | Min. 12-Months (2-Years from Manufacture) |
Min. 12-Months (2-Years from Manufacture) |
5-Years (from Manufacture) |
5-Years (from Manufacture) |
| Manufacturer Defects Only | YES | YES | NO | Accidental Damage Covered |
| Covers Normal Wear & Tear | NO | NO | YES | YES |
| Covers Accidental Damage | NO | NO | NO | YES |
| Turnaround Time | 10-15 Working Days | 10-15 Working Days | 10-days | 10-Days |
| Non-Technical Support 10am - 4pm, Mon-Fri |
YES | YES | YES | YES |
| Technical Support 10am - 4pm, Mon-Fri |
NO | NO | YES | YES |
| Software Support | 2 Years | 5 Years | YES | YES |
| Shipping Included | Return to Client Only |
Return to Client Only |
Return to Client Only |
Both Ways |
Notes: Turnaround time does not include transit time. Shipping "Return to Client Only" means repaired goods will be shipped back to client.
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Radio Selection
A selection of radio selection is required.
| Attribute | DM4600e Base | MDM28QNN9VA2AN | MDM28JNN9VA2AN | MDM28QPN9VA2AN | MDM28JQN9VA2AN | MDM28JNN9RA2AN | MDM28QNN9RA2AN | |
|---|---|---|---|---|---|---|---|---|
| Signalling Type |
CTCSS DCS DMR |
CTCSS DCS DMR |
||||||
| Band (VHF or UHF) |
UHF VHF |
UHF | VHF | VHF | VHF | |||
| Frequency Band | VHF | |||||||
| Frequency Range | 403-470MHz | 136-174MHz | 403-470MHz | 136-174MHz | ||||
| Emergency Button | Dedicated Button | Not Available | ||||||
| Ethernet Type | Not Available | |||||||
| Capacity Plus | Yes (Built In) | Yes (Built In) | Not Available | |||||
| Link Capacity Plus | Yes (Built In) | Yes (Built In) | Not Available | |||||
| MPT1327 | Yes (Optional Extra) | Yes (Optional Extra) | ||||||
| Voice Activated | Yes (Built In) | Not Available | Not Available | |||||
| Lone Worker | Yes (Built In) | Yes (Built In) | Yes (Built In) | |||||
| Man Down | Not Available | Not Available | Not Available | |||||
| Transmit Interrupt | Yes (Built In) | Yes (Built In) | Yes (Built In) | |||||
| Remote Monitor | Not Available | Not Available | ||||||
| GPS | Not Available | Not Available | Not Available | |||||
| Bluetooth | Not Available | Not Available | ||||||
| WiFi | Not Available | |||||||
| Brand | Motorola | Motorola | ||||||
| Model | DM4600e Base | DM4600E-U | DM4600EV | DM4600E-HU | DM4600e-HV | DM4601EV | DM4601EU | |
| Antenna Connection | BNC | BNC | BNC | BNC | ||||
Power Supply
A selection of power supply is required.
| Attribute | SEC-1212G | SEC-1225G | SEC-1225G-BBM |
|---|---|---|---|
| Region | UK | ||
| Connector A | IEC C14 (Male) | ||
| Connector B | Mains Plug (UK) | ||
| Cable Type | Flex 3-Core | ||
| Voltage (v) | 13.8 | ||
| Current | 10A | 23A | 23A |
| Rackmountable | Yes (Brackets Not Included) | ||
| Rackmount Height | 2U | ||
| Display | Non-display | ||
| Brand | Samlex | ||
| Model | SEC-1212G | SEC-1225G | SEC-1225G-BBM |
Radio Enclosure
A selection of radio enclosure is required.
| Attribute | 58570 |
|---|---|
| Colour | Black |
| Brand | Samlex |
| Model | 58570 |
| Compatible With |
DM4400E DM4401E DM4600E DM4601E |
Microphone Selection
We do not require that you select microphone selection as it is optional.
| Attribute | RMN5052 | RMN5053 | RMN5127 | RMN5050 |
|---|---|---|---|---|
| PTT (Push To Talk) |
Dedicated Integral |
|||
| Keypad | No Keypad | No Keypad | Full Keypad | No Keypad |
| Emergency Button | Not Available | |||
| Programmable Buttons | 0 | 2 | 2 | 0 |
| Belt / Clip Type | Hang Up | Hang Up | Hang Up | None |
| Accessory Connector | MOTOTRBO Round Multipin (DM4) | |||
| Body Style | Handheld | Handheld | Handheld | Desk Mount |
| Original / Compatible | Genuine | |||
| Weight (g) | 0 | 200 | 300 | 0 |
| Brand | Motorola | |||
| Model | RMN5052A | RMN5053A | RMN5127C | RMN5050A |
| Compatible With |
DM3400 DM3401 DM3600 DM3601 DM4400 DM4400E DM4401 DM4401E DM4600 DM4600E DM4601 DM4601E |
DM3400 DM3401 DM3600 DM3601 DM4400 DM4400E DM4401 DM4401E DM4600 DM4600E DM4601 DM4601E |
DM4400 DM4400E DM4401 DM4401E DM4600 DM4600E DM4601 DM4601E |
DM3400 DM3401 DM3600 DM3601 DM4400 DM4400E DM4401 DM4401E DM4600 DM4600E DM4601 DM4601E |
| Length | 1m | 1m | 1m | |
Antenna
We do not require that you select antenna as it is optional.
| Attribute | BNCEFDT/S-U | BNCEFDT/S-V | AWM-U1-BM-450 | DIPWHVB | EDDIPFFUB | EDDIPFFVB |
|---|---|---|---|---|---|---|
| Band (VHF or UHF) | UHF | VHF | UHF | VHF | UHF | VHF |
| Frequency Band | UHF | VHF | UHF | VHF | UHF | VHF |
| Frequency Range | 440-470MHz | 140-174MHz | 440-470 MHz | 136-174 MHz | 440-470MHz | 136-174MHz |
| Gain | 3 | 2 | 2 | 3 | 3 | |
| Power | 25W | |||||
| Antenna Style | Portable - Whip | Portable - Whip | Portable - Whip | Portable - Whip | ||
| Antenna Connection | BNC | |||||
| Shape | Whip | Helical | Helical | Helical | ||
| Material | ABS Plastic | |||||
| Original / Compatible | Compatible | Compatible | Genuine | Genuine | ||
| Colour | Black | Black | Black | Black | ||
| Brand | Multicoupler | AntennaStore | Multicoupler | AntennaStore | AntennaStore | AntennaStore |
| Model | MCABNCEFDT/S-U | BNCEFDT/S-V | AWM-U1-BM-450 | DIPWHVB | EDDIPFFUB | EDDIPFFVB |
| Weight (g) | 135 | 0 | 0 | |||
| Cable Type | RG-58 | RG-58 | RG-58 | RG-58 | ||
| Fitting Type | Wall Mounted | Wall Mounted | ||||
Warranty
A selection of warranty is required.
| Attribute | QA07722AB | QA07723AB | QA07724AB |
|---|---|---|---|
| Period | 1 Year | 5 Years | 5 Years |
| Brand | Motorola | ||
| Model | QA07722AB | QA07723AB | QA07723AB |
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.