Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Motorola DM4400e Base Station Radio
This innovative package includes 1 x Motorola DM4400e, power supply, optional backup battery, optional microphone, optional antenna, warranty and programming.
- 1 x Motorola DM4400e
- Power Supply
- Backup Battery [Optional]
- Microphone [Optional]
- Antenna [Optional]
- Warranty
- Programming
Series
Motorola DM4400e is part of a series and all the other items in this series are shown below.
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Motorola DM4400e | Motorola DM4600e | Motorola DM1400 | Motorola DM4401e | Motorola DM4601e | Motorola DM1600 | |
| SKU | DM4400E | DM4600E | DM1400 | DM4401E | DM4601E | DM1600 |
| Brand | Motorola | Motorola | Motorola | Motorola | Motorola | Motorola |
| Voltage (v) | - | - | - | - | - | - |
| Model | DM4400e | DM4600e | DM1400 | DM4401e | DM4601e | DM1600 |
| Manufacturer Part Number | DM4400e | DM4600e | DM1400 | DM4401e | DM4601e | DM1600 |
| Band (VHF or UHF) | UHF, VHF | UHF, VHF | UHF, VHF | UHF, VHF | UHF, VHF | UHF, VHF |
| Emergency Button | Dedicated Button | Dedicated Button | Any Programmable Button | No | No | Any Programmable Button |
| Lone Worker | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) |
| Man Down | Not Available | Not Available | Not Available | Yes (Built In) | Yes (Built In) | Not Available |
| GPS | Not Available | Not Available | Not Available | Yes (Built In) | Yes (Built In) | Not Available |
| Remote Monitor | Yes (Built In) | Yes (Built In) | Yes (Built In) | No | No | Yes (Built In) |
| Capacity Plus | Yes (Built In) | Yes (Built In) | Not Available | Yes (Built In) | Yes (Built In) | Not Available |
| Link Capacity Plus | Yes (Built In) | Yes (Built In) | Not Available | Yes (Built In) | Yes (Built In) | Not Available |
| Transmit Interrupt | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Yes (Built In) | Not Available |
| Bluetooth | Not Available | Not Available | Not Available | No | No | Not Available |
| Frequency Range | 136–174 MHz; 403–470 MHz | 136-174MHz; 400-470MHz | 136-174MHz; 403-470MHz | - | - | 136–174 MHz; 403–470 MHz |
| Display | Numeric | Color | Numeric | - | - | Black & White |
| Noise Cancelling | - | - | - | - | - | - |
| Antenna Connection | BNC | BNC | BNC | BNC | BNC | BNC |
| WiFi | Not Available | Not Available | Not Available | No | No | Not Available |
| Analogue or Digital | Digital & Analogue | Digital & Analogue | Digital & Analogue | No | No | Digital & Analogue |
| Channels | 1000 | - | - | - | - | 130 |
| Zones | - | - | 16 | - | - | 1 |
| Programmable Buttons | 4 | 4 | 2 | - | - | 4 |
| Output Power | 1W, 5W, 25W, 40W, 45W | 1W, 5W, 25W, 40W, 45W | 1W, 5W, 25W, 40W | - | - | 1W, 25W, 40W, 45W |
|
Configured Product
£330.60
|
Configured Product
£405.41
|
Configured Product
£216.88
|
Configured Product
£369.79
|
Configured Product
£455.29
|
No Longer Available |
The DM4400e is a digital mobile radio from Motorola. IP54 standards means that this radio has a limited Ingress protection against dust, whilst also being safeguarded against splashes of water from all angles. Motorola’s DM4400e is built to Military Specification (MIL-STD-810 C/D/E/F/G), this ensures the radios reliability within a variety of differing weather conditions, continuing to operate seamlessly from -30°C to 60°C. The DM4400e is ideal for a dispatch situation, this because of accessories such as desktop microphones and a rugged design fit for everyday use.
A channel capacity of 99 allows for sufficient communications between a team, whilst a 2-digit numerical display clears show the channel that the radio is broadcasting over. 4 Programmable buttons help to improve the ease-of-use, allowing the user to customize the radio to their needs to help improve the efficiency of the workforce. Multi-coloured LED indicators provide clear feedback to the user on its operating status at a glance to the user.
The DM4400e has a transmit interrupt function allowing for a channel to be cleared should it be deemed necessary, this for in emergency situations or issuing new instructions. Text messaging and work order ticketing help to simplify complex communications within the workplace, whilst data capabilities help to support advanced applications. A high-powered amplifier helps the radio to deliver loud, clear speech, this alongside background noise cancellation for better intelligibility of conversation.
Motorola Warranty Options
As standard Motorola series two way radios are supplied with a standard 12-month warranty. Below are the optional warranties that can be purchased when buying your radio. Enhanced warranty must be purchased when purchasing the product and cannot be added on later.
| Standard Warranty | Enhanced Standard Warranty | Enhanced Warranty With Repair | Enhanced Warranty With Accidental Damage | |
|---|---|---|---|---|
| Period of Cover | Min. 12-Months (2-Years from Manufacture) |
Min. 12-Months (2-Years from Manufacture) |
5-Years (from Manufacture) |
5-Years (from Manufacture) |
| Manufacturer Defects Only | YES | YES | NO | Accidental Damage Covered |
| Covers Normal Wear & Tear | NO | NO | YES | YES |
| Covers Accidental Damage | NO | NO | NO | YES |
| Turnaround Time | 10-15 Working Days | 10-15 Working Days | 10-days | 10-Days |
| Non-Technical Support 10am - 4pm, Mon-Fri |
YES | YES | YES | YES |
| Technical Support 10am - 4pm, Mon-Fri |
NO | NO | YES | YES |
| Software Support | 2 Years | 5 Years | YES | YES |
| Shipping Included | Return to Client Only |
Return to Client Only |
Return to Client Only |
Both Ways |
Notes: Turnaround time does not include transit time. Shipping "Return to Client Only" means repaired goods will be shipped back to client.
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Radio Selection
A selection of radio selection is required.
| Attribute | DM4400e | MDM28QNC9VA2AN | MDM28JNC9VA2AN | MDM28QPC9VA2AN | MDM28JQC9VA2AN | MDM28TRC9VA2AN | |
|---|---|---|---|---|---|---|---|
| Frequency Band | UHF | VHF | UHF | VHF | UHF | ||
| Frequency Range | 136–174 MHz; 403–470 MHz | 403-470MHz | 136-174MHz | 403-470MHz | 136-174MHz | 450-527MHz | |
| Channels | 1000 | 1000 | |||||
| Ethernet Type | Not Available | Not Available | |||||
| WiFi | Not Available | Not Available | |||||
| Brand | Motorola | Motorola | |||||
| Model | DM4400e | DM4400EU | DM4400EV | DM4400E-HU | DM4400E-HV | DM4400EU2 | |
| Antenna Connection | BNC | BNC | |||||
| Band (VHF or UHF) |
UHF VHF |
UHF VHF |
|||||
Accessories
A selection of accessories is required.
| Attribute | GA00752AA | GA00748AA | GA00750AA | GA00749AA |
|---|---|---|---|---|
| Brand | Motorola | |||
| Model | GA00752AA | RMN5052 | RMN5053 | RMN5127 |
Antenna
We do not require that you select antenna as it is optional.
| Attribute | BNCEFDT/S-U | BNCEFDT/S-V | CABMAGKITU | CABMAGKITV |
|---|---|---|---|---|
| Band (VHF or UHF) | UHF | VHF | UHF | VHF |
| Frequency Band | UHF | VHF | UHF | |
| Frequency Range | 440-470MHz | 140-174MHz | 440-470MHz | 165-174MHz |
| Gain | 3 | |||
| Power | 25W | 25W | 25W | |
| Antenna Style | Portable - Whip | Portable - Whip | Magmount | Magmount |
| Antenna Connection | BNC | BNC | BNC | |
| Shape | Whip | Helical | Whip | Whip |
| Material | ABS Plastic | ABS Plastic | Stainless Steel | |
| Original / Compatible | Compatible | |||
| Colour | Black | Black | ||
| Brand | Multicoupler | AntennaStore | AntennaStore | AntennaStore |
| Model | MCABNCEFDT/S-U | BNCEFDT/S-V | CABMAGKITU | CABMAGKITV |
| Weight (g) | 135 | 1200 | 1200 | |
| Compatible With | Taxi Radios | Taxi Radios | ||
| Width (mm) | 60 | 60 | ||
| Depth (mm) | 60 | 60 | ||
| Height (mm) | 550 | |||
Power Cable
We do not require that you select power cable as it is optional.
| Attribute | GA00659AA | GA00658AA |
|---|---|---|
| Brand | Motorola | |
| Model | 3002695B05 | NTN7374AR |
Warranty
A selection of warranty is required.
| Attribute | QA07722AB | QA07723AB | QA07724AB |
|---|---|---|---|
| Period | 1 Year | 5 Years | 5 Years |
| Brand | Motorola | ||
| Model | QA07722AB | QA07723AB | QA07723AB |
Downloads
Marine Radios UK has the following downloads available for the Motorola DM4400e.
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.