Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
MOTOTRBO OTAP Bundle
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Gateway Radio
A selection of gateway radio is required.
| Attribute | MDM28QNC9VA2AN | MDM28JNC9VA2AN |
|---|---|---|
| Frequency Band | UHF | VHF |
| Frequency Range | 403-470MHz | 136-174MHz |
| Channels | 1000 | |
| Ethernet Type | Not Available | |
| WiFi | Not Available | |
| Brand | Motorola | |
| Model | DM4400EU | DM4400EV |
Required Accessories
A selection of required accessories is required.
| Attribute | GA00748AA |
|---|---|
| Brand | Motorola |
| Model | RMN5052 |
Base Power Supply
A selection of base power supply is required.
| Attribute | AD MT-3100/DM |
|---|---|
| Weight (g) | 1500 |
| Brand | Alfatronix |
| Model | ADMT-3100/DM |
| Original / Compatible | Compatible |
Right Angle Antenna
A selection of right angle antenna is required.
| Attribute | BNCEFDT/S-U | BNCEFDT/S-V |
|---|---|---|
| Band (VHF or UHF) | UHF | VHF |
| Frequency Band | UHF | VHF |
| Frequency Range | 440-470MHz | 140-174MHz |
| Gain | 3 | |
| Power | 25W | |
| Antenna Style | Portable - Whip | |
| Antenna Connection | BNC | |
| Shape | Whip | Helical |
| Material | ABS Plastic | |
| Original / Compatible | Compatible | |
| Colour | Black | |
| Brand | Multicoupler | AntennaStore |
| Model | MCABNCEFDT/S-U | BNCEFDT/S-V |
| Weight (g) | 135 | |
Gateway USB Cable
A selection of gateway usb cable is required.
| Attribute | PMKN4010 |
|---|---|
| Original / Compatible | Genuine |
| Weight (g) | 0 |
| Brand | Motorola |
| Model | PMKN4010A |
| Compatible With |
DM3400 DM3401 DM3600 DM3601 DM4400 DM4400E DM4401 DM4401E DM4600 DM4600E DM4601 DM4601E |
Training & Installation
We do not require that you select training & installation as it is optional.
| Attribute | ENG-OTAP-REM | ENG-OTAP |
|---|---|---|
| Period | 1 Day | |
| Brand | AntennaStore | |
| Model | ENG-OTAP-REM | ENG-OTAP |