Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Series
Entel DX446E is part of a series and all the other items in this series are shown below.
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Entel DX446E | Entel DX482 | Entel DX485 | Entel DX446L | Entel DX422 | Entel DX425 | |
| Single Charger | Optional | Optional | Optional | Optional | Optional | Optional |
| Charge Profile | Entel HX/DX | Entel HX/DX | Entel HX/DX | Entel HX/DX | Entel HX/DX | Entel HX/DX |
| Channels | 16 | 16 | 99 | 99 | 16 | 99 |
| Zones | 1 | 1 | 8 | 8 | 1 | 8 |
| Licence Type | Licence Exempt | Licence Required | Licence Required | Licence Exempt | Licence Required | Licence Required |
| Output Power | 0.5W | 1W, 4W | 1W, 4W | 0.5W | 1W, 5W | 1W, 5W |
| Accessory Connector | Entel DX4 | Entel DX4 | Entel DX4 | Entel DX4 | Entel DX4 | Entel DX4 |
| Band (VHF or UHF) | DMR446, PMR446 | UHF | UHF | DMR446, PMR446 | VHF | VHF |
| Frequency Range | 446 MHz | 400-470; 450-520; 450-470 MHz | 400-470; 450-520; 450-470 MHz | 446 MHz | 136-174 MHz | 136-174 MHz |
| Ingress Protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Model | DX446E | DX482 | DX485 | DX446L | DX422 | DX425 |
|
Configured Product
£148.75
|
Configured Product
£146.25
|
Configured Product
£189.75
|
Configured Product
£191.25
|
Configured Product
£146.25
|
Configured Product
£189.75
|
Entel DX446E
Entel DX446 / DX446E is a top of the range digital licence free two way radio. Built to IP68 rating meaning DX446 is durable and fit for any of working environment. A rugged device, the DX446 is built to military standards (MIL-STD-810 C/D/E/F/G), this meaning that the radio is suitable for a variety of environmental conditions, continuing to operate in temperatures from as low as -30°C through to 50°C. The DX446 has an IP68 rating, showing that the radio has a full Ingres protection against dust and solid objects whilst also being submersible in 1 meter of water for extended periods of time. A robust accessory socket means that the connection will not be disturbed even if the radio is dropped, or has been carelessly misused by the operative, retaining its IP68 rating is retained even when the socket cover is removed.
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Display or No Display
A selection of display or no display is required.
| Attribute | DX446E | DX446E | |
|---|---|---|---|
| Single Charger | Optional | Optional | |
| Analogue or Digital | Digital & Analogue | Digital & Analogue | |
| Charge Profile | Entel HX/DX | Entel HX/DX | |
| Channels | 16 | 16 | |
| Zones | 1 | 1 | |
| Scan | Channel List | Channel List | |
| Licence Type | Licence Exempt | Licence Exempt | |
| Channel Programming |
Factory Preprogrammed Frequency Customisable |
Factory Preprogrammed Frequency Customisable |
|
| Frequency Band | PMR446 | ||
| Output Power | 0.5W | 0.5W | |
| Keypad | No Keypad | ||
| Display | Non-display | Non-display | |
| Accessory Connector | Entel DX4 | Entel DX4 | |
| PTT (Push To Talk) |
Dedicated Integral |
Dedicated Integral |
|
| Band (VHF or UHF) |
DMR446 PMR446 |
DMR446 PMR446 |
|
| Frequency Range | 446 MHz | 446 MHz | |
| Emergency Button | Dedicated Button | Dedicated Button | |
| Programmable Buttons | 2 | 2 | |
| Capacity Plus | Not Available | Not Available | |
| Link Capacity Plus | Not Available | Not Available | |
| XPT | Not Available | ||
| Signalling Type |
CTCSS DCS DMR |
CTCSS DCS DMR |
|
| MPT1327 | Not Available | ||
| Voice Activated | Not Available | Not Available | |
| Lone Worker | Yes (Built In) | Yes (Built In) | |
| Man Down | Yes (Optional Extra) | Yes (Optional Extra) | |
| Transmit Interrupt | Not Available | Not Available | |
| Remote Monitor | Not Available | Not Available | |
| GPS | Not Available | Not Available | |
| Bluetooth | Not Available | Not Available | |
| WiFi | Not Available | Not Available | |
| Ingress Protection | IP68 | IP68 | |
| Brand | Entel | Entel | |
| Model | DX446E | DX446E | |
| Warranty | 2 Years | 2 Years | |
| Height (mm) | 130 | 97 | |
| Width (mm) | 60 | ||
| Depth (mm) | 37 | ||
| Weight (g) | 267 | 267 | |
Single Charger
We do not require that you select single charger as it is optional.
| Attribute | CSAHX/ED | CSAHX/EE |
|---|---|---|
| Charge Slots | Single | |
| Charge Profile | Entel HX/DX | |
| Weight (g) | 300 | |
| Brand | Entel | |
| Model | CSAHX/ED | CSAHX/EE |
| Compatible With |
HX412 HX422 HX482 HX446 |
|
| Connector A | Mains Plug (EU) | Mains Plug (UK) |
| Chemistry | Lithium Ion (Li-Ion) | |
| Original / Compatible | Genuine | |
Audio Accessory
We do not require that you select audio accessory as it is optional.
| Attribute | EA12/DX | EA15/DX | CMP/DXE |
|---|---|---|---|
| Emergency Button | Not Available | ||
| Programmable Buttons | 0 | ||
| Style | D-Shape | FBI-Style | |
| PTT (Push To Talk) | Combi PTT/Mic | Combi PTT/Mic | Dedicated |
| Voice Activated | Not Available | ||
| Volume Control | Not Available | ||
| Bluetooth | Not Available | ||
| Accessory Connector | Entel DX4 | ||
| Intrinsic Safety Standard | None | ||
| Original / Compatible | Genuine | ||
| Colour | Black |
Black Clear |
Black |
| Weight (g) | 60 | 60 | 160 |
| Brand | Entel | ||
| Model | EA12/DX | EA15/DX | CMP/DXE |
| WiFi | Not Available | ||
| Size | L | ||
| Belt / Clip Type | Swivel Aligator Clip | ||
| Audio Out | 3.5mm Jack | ||
| Display | Non-display | ||
| Ingress Protection |
IP54 IP67 |
||
| Noise Cancelling | Standard | ||
| Height (mm) | 67 | ||
| Width (mm) | 57 | ||
| Depth (mm) | 28 | ||
| Warranty | 1 Year | ||
| Compatible With |
DN495 DX446E DX446L DX422 DX482 DX425 DX485 |
||
Carry Case
We do not require that you select carry case as it is optional.
| Attribute | CLCDX2 |
|---|---|
| Strap Attachment | Integral Strap |
| Intrinsic Safety Standard | None |
| Belt / Clip Type | Swivel Loop |
| Material | Hard Leather |
| Display | Display |
| Original / Compatible | Genuine |
| Brand | Entel |
| Model | CLCDX2 |
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.