Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Motorola GP340 Ex ATEX Two Way Radio 5-Tone Portable VHF or UHF Two Way Radio Is Discontinued
There is no direct replacement for this product. Please contact sales@marineradios.co.uk for alternative suggestions.
Motorola GP340 Ex
Motorola GP340 Ex is Motorola's flagship ATEX two way radio. Unique in that Motorola's blue ATEX radios can be operated in potentially explosive atmospheres without mandatory need of a carry case.
Included In The Box
- Motorola GP340-Ex Radio (Choose UHF or VHF) *
- Motorola NNTN5510DR ATEX Battery
- ATEX Compatible Antenna
- ATEX Belt Clip
- No Charger Included **
* This will either be MDH25RCC4AN3BEA which is the 12.5KHz UHF model, or MDH25KCC4AN3BEA which is the 12.5KHz VHF model. Both without man down. We no longer have any 20/25KHz or man-down models.
** No charger included. However, we offer a selection of chargers in our accessories section.
Compatability with the standard GP series & battery
The Motorola GP340 Ex shared the same charging profile as the regular Motorola GP340 and shares the same charger. However, the Motorola GP340 Ex and regular Motorola GP340 have different batteries. The correct battery for the ATEX GP340 is the Motorola NNTN5510DR which we keep in stock. Click here for the NNTN5510DR battery.
Please see below for more accessories for the GP340 Ex ATEX radio.
Model Table
| Model Code | Radio | Spacing | Band | Frequency |
|---|---|---|---|---|
| Non-man Down Models | ||||
| MDH25KCC4AN3AEA MDH25KCC4AN3BEA | GP340 Ex | 12.5K | VHF | 146-174MHz |
| MDH25KCC6AN3AEA MDH25KCC6AN3BEA | GP340 Ex | 20/25K | VHF | 146-174MHz |
| MDH25RCC4AN3AEA MDH25RCC4AN3BEA | GP340 Ex | 12.5K | UHF | 438-470MHz |
| MDH25RCC6AN3BEA MDH25RCC6AN3AEA | GP340 Ex | 20/25K | UHF | 403-440MHz |
| Man-Down Models | ||||
| MDH25KCC4AN3BEASP1 MDH25KCC4AN3AEASP1 | GP340 Ex | 12.5K | VHF | 146-174MHz |
| MDH25KCC6AN3BEASP1 MDH25KCC6AN3AEASP1 | GP340 Ex | 20/25K | VHF | 146-174MHz |
| MDH25RCC4AN3BEASP1 MDH25RCC4AN3AEASP1 | GP340 Ex | 12.5K | UHF | 438-470MHz |
| MDH25RCC6AN3BEASP1 MDH25RCC6AN3AEASP1 | GP340 Ex | 20/25K | UHF | 403-440MHz |
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Frequency Version
A selection of frequency version is required.
| Attribute | GP340 Ex | MDH25RCC4AN3BEA | MDH25KCC4AN3BEA | |
|---|---|---|---|---|
| Channels | 16 | |||
| Zones | 1 | |||
| Frequency Band | UHF | VHF | ||
| Output Power | 1W | |||
| Band (VHF or UHF) |
UHF VHF |
UHF | VHF | |
| Frequency Range | 146-174MHz. 438-470MHz | 403-470 MHz | 136-174 MHz | |
| XPT | Not Available | Not Available | ||
| Brand | Motorola | Motorola | ||
| Model | GP340 Ex | GP340EX-U | GP340EX-V | |
Antenna
We do not require that you select antenna as it is optional.
| Attribute | NAD6502 | PMAE4016 | RT6522 |
|---|---|---|---|
| Band (VHF or UHF) | VHF | UHF | UHF |
| Frequency Band | VHF | UHF | UHF |
| Frequency Range | 146-174MHz | 403-520MHz | 440-470 MHz |
| Antenna Style | Portable - Whip | Portable - Whip | Portable - Stubby |
| Shape |
Helical Whip |
Whip | Helical |
| Material | ABS Plastic | Rubber | ABS Plastic |
| Original / Compatible | Genuine | Genuine | Compatible |
| Height (mm) | 150 | 170 | 120 |
| Width (mm) | 10 | ||
| Depth (mm) | 10 | ||
| Weight (g) | 60 | 60 | 69 |
| Brand | Motorola | Motorola | AntennaStore |
| Model | NAD6502AR | PMAE4016A | RT6522 |
| EAN / Barcode | 0811714015392 | 0713331008132 | 0607885236922 |
| OEM Product Code | NAD6502 | PMAE4016 | NAE6522 |
| Compatible With |
GP340 CP040 |
||
Battery
We do not require that you select battery as it is optional.
| Attribute | NNTN5510 |
|---|---|
| Chemistry | Lithium Ion (Li-Ion) |
| Intrinsic Safety Standard | None |
| Body Style | Standard |
| Capacity | 1485mAh |
| Original / Compatible | Genuine |
| Brand | Motorola |
| Model | NNTN5510DR |
| EAN / Barcode | 0653334690982 |
| Compatible With |
GP340 Ex GP380 Ex GP580 Ex GP680 Ex |
| Weight (g) | 230 |
Carrying Solution
We do not require that you select carrying solution as it is optional.
| Attribute | PMLN5134 | GMLN1112 |
|---|---|---|
| Original / Compatible | Genuine | |
| Weight (g) | 70 | 0 |
| Brand | Motorola | |
| Model | PMLN5134A | GMLN1112B |
| EAN / Barcode | 5060595090560 | |
| Strap Attachment | D-Rings | |
| Belt / Clip Type | Fixed Loop | |
| Material | Soft Leather | |
Single Charger
We do not require that you select single charger as it is optional.
| Attribute | PMLN5195 | PMLN5196 | PMLN5197 | PMLN5194 | PMLN5188 |
|---|---|---|---|---|---|
| Charge Slots | Single | ||||
| Weight (g) | 200 | 200 | 800 | 250 | |
| Brand | Motorola | ||||
| Model | PMLN5195B | PMLN5196B | PMLN5197B | PMLN5194B | PMLN5188 |
| EAN / Barcode | 5060595090089 | 0653334694621 | 5060595090058 | 5060595091635 | |
| Compatible With |
PMLN5196 PMLN5196B |
PMLN5196 PMLN5196BA PMLN5196B |
|||
| Chemistry |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Lithium Polymer Nickel Cadmium (Ni-Cd) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) |
| Original / Compatible | Genuine | ||||
| Charge Profile | Motorola GP340/DP3441e | ||||
| Connector A | Mains Plug (UK) | Mains Plug (EU) | |||
| Intelligent | Motorola IMPRES | Motorola IMPRES | |||
| Intrinsic Safety Standard | None | None | |||
| Body Style | Standard | Standard | |||