Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
This innovative Motorola GP340 "six-pack" bundle contains six GP340 two-way radios, six batteries, six antennas, choice of carry solution, a choice of 6-way charger or single chargers, a choice of accessory (microphone or earpiece) and a licence option (since these radios require a licence).
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Frequency Version
A selection of frequency version is required.
| Attribute | GP340 | MDH25RDC9AN3AE | MDH25KDC9AN3AE | |
|---|---|---|---|---|
| Single Charger | Optional | Sold Separately | ||
| Analogue or Digital | Analogue Only | |||
| Charge Profile | Motorola GP340/DP3441e | |||
| Channels | 16 | |||
| Zones | 1 | |||
| Scan | Channel List | |||
| Licence Type | Licence Required | |||
| Channel Programming |
Frequency Customisable Preprogrammed If Requested |
|||
| Frequency Band | UHF | VHF | ||
| Output Power |
1W 4W |
1W 5W |
||
| Keypad | No Keypad | |||
| Display | Non-display | |||
| Accessory Connector | Motorola GP340 | |||
| PTT (Push To Talk) | Integral | |||
| Band (VHF or UHF) |
UHF VHF |
UHF | VHF | |
| Frequency Range |
146-174MHz 403-470MHz |
403-470MHz | 146-174MHz | |
| Emergency Button | Dedicated Button | |||
| Programmable Buttons | 2 | |||
| Signalling Type |
5-Tone CTCSS DCS |
|||
| MPT1327 | Not Available | |||
| Voice Activated | Yes (Built In) | Yes (Built In) | ||
| Lone Worker | Yes (Built In) | |||
| Man Down | Yes (Optional Extra) | |||
| Ingress Protection | IP54 | |||
| Brand | Motorola | Motorola | ||
| Model | GP340 | GP340U | GP340V | |
| Height (mm) | 137 | |||
| Width (mm) | 57 | |||
| Depth (mm) | 33 | |||
| Weight (g) | 350 | |||
Antenna [Frequency Must Match Radio]
We do not require that you select antenna [frequency must match radio] as it is optional.
| Attribute | PMAE4016 | RT6522 | NAD6502 | PMAD4013 |
|---|---|---|---|---|
| Band (VHF or UHF) | UHF | UHF | VHF | VHF |
| Frequency Band | UHF | UHF | VHF | |
| Frequency Range | 403-520MHz | 440-470 MHz | 146-174MHz | 155-174MHz |
| Antenna Style | Portable - Whip | Portable - Stubby | Portable - Whip | Portable - Stubby |
| Shape | Whip | Helical |
Helical Whip |
Conal |
| Material | Rubber | ABS Plastic | ABS Plastic | |
| Compatible With |
GP340 CP040 |
GP340 CP040 DP1400 |
||
| Original / Compatible | Genuine | Compatible | Genuine | Genuine |
| Height (mm) | 170 | 120 | 150 | 90 |
| Width (mm) | 10 | 10 | 10 | 9 |
| Depth (mm) | 10 | 10 | 10 | 9 |
| Weight (g) | 60 | 69 | 60 | 30 |
| Brand | Motorola | AntennaStore | Motorola | Motorola |
| Model | PMAE4016A | RT6522 | NAD6502AR | PMAD4013A |
| OEM Product Code | PMAE4016 | NAE6522 | NAD6502 |
Battery
We do not require that you select battery as it is optional.
| Attribute | AM9008H | AM9013LI | PMNN4151 |
|---|---|---|---|
| Chemistry | Nickel Metal (NiMH) | Lithium Ion (Li-Ion) | Nickel Metal (NiMH) |
| Intrinsic Safety Standard | None | ||
| Body Style | Standard | Slimline | |
| Capacity | 1500mAh | 1900mAh | 1400mAh |
| Charge Cycles (Avg.) | 300 | 300 | 400 |
| Original / Compatible | Compatible | Compatible | Genuine |
| Brand | AntennaStore | AntennaStore | Motorola |
| Model | AM9008H | AM9013LI | PMNN4151AR |
| Compatible With |
GP340 GP320 GP360 GP380 GP640 GP680 |
||
| Weight (g) | 180 | 130 | 204 |
| Voltage (v) | 7.2 | ||
Charger Selection
We do not require that you select charger selection as it is optional.
| Attribute | AXMUDP3UK | PMPN4298 | AXMUDP3EU | PMLN5195 | PMLN5194 | PMLN5196 | PMLN5188 |
|---|---|---|---|---|---|---|---|
| Charge Slots | Six | Six | Six | Single | Single | Single | Single |
| Brand | AntennaStore | Motorola | AntennaStore | Motorola | Motorola | Motorola | Motorola |
| Model | AXMUDP3UK | PMPN4298A | AXMUDP3EU | PMLN5195B | PMLN5194B | PMLN5196B | PMLN5188 |
| Chemistry |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Lithium Polymer Nickel Cadmium (Ni-Cd) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) |
| Original / Compatible | Compatible | Genuine | Compatible | Genuine | Genuine | Genuine | Genuine |
| Weight (g) | 0 | 200 | 200 | 250 | |||
| Series |
GM / GP Professional IMPRES |
||||||
| Region | UK | ||||||
| Connector A | Mains Plug (UK) | Mains Plug (UK) | Mains Plug (EU) | ||||
| Intelligent | Motorola IMPRES | Motorola IMPRES | Motorola IMPRES | ||||
| Intrinsic Safety Standard | None | None | None | ||||
| Body Style | Soldiers | Standard | Standard | ||||
| Compatible With |
PMLN5196 PMLN5196B |
PMLN5196 PMLN5196BA PMLN5196B |
|||||
| Charge Profile | Motorola GP340/DP3441e |
Audio Accessory
We do not require that you select audio accessory as it is optional.
| Attribute | VADSGP | VAATGP | PMMN4021 |
|---|---|---|---|
| Accessory Connector | Motorola 2-Pin (DP1400/CP040) | Motorola GP340 | Motorola GP340 |
| Original / Compatible | Compatible | Compatible | Genuine |
| Colour | Black | ||
| Weight (g) | 0 | 0 | 50 |
| Brand | AntennaStore | AntennaStore | Motorola |
| Model | VADSGP | VAATGP | PMMN4021A |
| Size | M | ||
| Belt / Clip Type | Swivel Aligator Clip | ||
| Audio Out | 3.5mm Jack | ||
| Emergency Button | Not Available | ||
| Programmable Buttons | 0 | ||
| PTT (Push To Talk) |
Dedicated Integral |
||
| Voice Activated | Not Available | ||
| Bluetooth | Not Available | ||
| Volume Control | Not Available | ||
| Intrinsic Safety Standard | IS/FM | ||
| Display | Non-display | ||
| Noise Cancelling | Windporting | ||
| Warranty | 1 Year | ||
Carrying Solution
We do not require that you select carrying solution as it is optional.
| Attribute | HLN9714 | HLN9665 | RGP340P2RS |
|---|---|---|---|
| Material | ABS Plastic | Hard Leather | Hard Leather |
| Belt / Clip Type | Fixed Aligator Clip | Fixed Loop | Fixed Loop |
| Intrinsic Safety Standard | None | ||
| Original / Compatible | Genuine | Genuine | Compatible |
| Weight (g) | 0 | ||
| Brand | Motorola | Motorola | Peter Jones ILG |
| Model | HLN9714A | HLN9665A | RGP340P2RS |
| Strap Attachment | None | ||
| Size | L | L | |
| Display | Non-display | Non-display | |
| Compatible With |
GP320 GP330 GP330 GP340 GP360 GP380 GP640 GP680 GP328 GP338 GP329 GP339 HT750 HT1250 HT1550 |
GP320 GP330 GP330 GP340 GP360 GP380 GP640 GP680 GP328 GP338 GP329 GP339 HT750 HT1250 HT1550 |
|
Motorola GP340 Bundle Features Explained
Taken from our knowledge base, we explain each feature of the Motorola GP340 Bundle.
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.