Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Series
Motorola DM1400 Base is part of a series and all the other items in this series are shown below.
|
|
|
|---|---|---|
| Motorola DM1400 Base | Motorola DM1600 Base | |
| SKU | DM1400-BASE | DM1600-BASE |
| Brand | Motorola | Motorola |
| Voltage (v) | - | - |
| Model | DM1400-BASE | DM1600-BASE |
| Manufacturer Part Number | DM1400-BASE | DM1600-BASE |
| Band (VHF or UHF) | UHF, VHF | UHF, VHF |
| Emergency Button | Any Programmable Button | Any Programmable Button |
| Lone Worker | Yes (Built In) | Yes (Built In) |
| Man Down | Model Specific | Not Available |
| GPS | Not Available | Not Available |
| Remote Monitor | Yes (Built In) | Yes (Built In) |
| Capacity Plus | Not Available | Not Available |
| Link Capacity Plus | Not Available | Not Available |
| Transmit Interrupt | Yes (Built In) | Not Available |
| Bluetooth | Not Available | Not Available |
| Frequency Range | 136–174 MHz; 403–470 MHz | 136–174 MHz; 403–470 MHz |
| Display | Numeric | Black & White |
| Noise Cancelling | - | - |
| Antenna Connection | BNC | BNC |
| WiFi | Not Available | Not Available |
| Analogue or Digital | Digital & Analogue | Digital & Analogue |
| Channels | 16 | 130 |
| Zones | 1 | 1 |
| Programmable Buttons | 2 | 4 |
| Output Power | 1W, 5W, 25W, 40W, 45W | 1W, 25W, 40W, 45W |
|
Configured Product
£447.72
|
No Longer Available |
Base station version of the Motorola DM1400 configured as standard with Alfatronix / Motorola combination desk stand & power supply, mains power cord and choice of handheld or base microphone (Select when ordering).
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Frequency Version
A selection of frequency version is required.
| Attribute | DM1400-BASE | MDM01QNC9JC2AN | MDM01JNC9JC2AN | MDM01QNC9JA2AN | MDM01JNC9JA2AN | |
|---|---|---|---|---|---|---|
| Analogue or Digital | Digital & Analogue | Analogue (Digital Upgrade Available Later) | Analogue (Digital Upgrade Available Later) | |||
| Band (VHF or UHF) |
UHF VHF |
UHF |
UHF VHF |
|||
| Frequency Band | UHF | VHF | UHF | VHF | ||
| Frequency Range | 136–174 MHz; 403–470 MHz | 403-470MHz | 136-174MHz | |||
| Zones | 1 | 1 | 1 | |||
| Channels | 16 | 16 | 16 | |||
| Programmable Buttons | 2 | 2 | 2 | |||
| Output Power |
1W 5W 25W 40W 45W |
25W | ||||
| Ethernet Type | Not Available | Not Available | ||||
| Antenna Connection | BNC | BNC | BNC | |||
| WiFi | Not Available | Not Available | ||||
| Brand | Motorola | Motorola | ||||
| Model | DM1400-BASE | DM1400AU | DM1400AV | DM1400DU | DM1400DV | |
| Accessory Connector | Motorola 8 Pin Mobile Radio (RJ45) | |||||
| Scan | Channel List | Channel List | ||||
Base Station Power Supply & Desk Stand
A selection of base station power supply & desk stand is required.
| Attribute | AD MT-CM |
|---|---|
| Weight (g) | 1500 |
| Brand | Alfatronix |
| Model | ADMT-CM |
| Compatible With |
CM140 CM160 CM340 CM360 DM1400 DM1600 DM2400 DM2600 |
| Original / Compatible | Genuine |
Backup Battery (In Case of Power Failure)
We do not require that you select backup battery (in case of power failure) as it is optional.
| Attribute | AD BBB |
|---|---|
| Intrinsic Safety Standard | None |
| Capacity | 7Ah |
| Original / Compatible | Genuine |
| Brand | Alfatronix |
| Model | AD BBB |
Microphone Selection
A selection of microphone selection is required.
| Attribute | PMMN4098 | PMMN4090 |
|---|---|---|
| Original / Compatible | Genuine | |
| Weight (g) | 350 | 175 |
| Brand | Motorola | |
| Model | PMMN4098A | PMMN4090A |
| Compatible With |
PMMN4098 DM1400 DM1600 |
PMMN4090 DM1400 DM1600 |
| Belt / Clip Type | Hang Up | |
Antenna Selection
We do not require that you select antenna selection as it is optional.
| Attribute | BNCEFDT/S-U | BNCEFDT/S-V |
|---|---|---|
| Band (VHF or UHF) | UHF | VHF |
| Frequency Band | UHF | VHF |
| Frequency Range | 440-470MHz | 140-174MHz |
| Gain | 3 | |
| Power | 25W | |
| Antenna Style | Portable - Whip | |
| Antenna Connection | BNC | |
| Shape | Whip | Helical |
| Material | ABS Plastic | |
| Original / Compatible | Compatible | |
| Colour | Black | |
| Brand | Multicoupler | AntennaStore |
| Model | MCABNCEFDT/S-U | BNCEFDT/S-V |
| Weight (g) | 135 | |
Warranty
A selection of warranty is required.
| Attribute | QA07717AA | QA07715AA | QA07716AA |
|---|---|---|---|
| Brand | Motorola | ||
| Model | QA07717AA | GMLN5554A | GMLN5562A |
Motorola DM1400 Base Features Explained
Taken from our knowledge base, we explain each feature of the Motorola DM1400 Base.
Motorola Warranty Options
As standard Motorola series two way radios are supplied with a standard 12-month warranty. Below are the optional warranties that can be purchased when buying your radio. Enhanced warranty must be purchased when purchasing the product and cannot be added on later.
| Standard Warranty | Enhanced Standard Warranty | Enhanced Warranty With Repair | Enhanced Warranty With Accidental Damage | |
|---|---|---|---|---|
| Period of Cover | Min. 12-Months (2-Years from Manufacture) |
Min. 12-Months (2-Years from Manufacture) |
5-Years (from Manufacture) |
5-Years (from Manufacture) |
| Manufacturer Defects Only | YES | YES | NO | Accidental Damage Covered |
| Covers Normal Wear & Tear | NO | NO | YES | YES |
| Covers Accidental Damage | NO | NO | NO | YES |
| Turnaround Time | 10-15 Working Days | 10-15 Working Days | 10-days | 10-Days |
| Non-Technical Support 10am - 4pm, Mon-Fri |
YES | YES | YES | YES |
| Technical Support 10am - 4pm, Mon-Fri |
NO | NO | YES | YES |
| Software Support | 2 Years | 5 Years | YES | YES |
| Shipping Included | Return to Client Only |
Return to Client Only |
Return to Client Only |
Both Ways |
Notes: Turnaround time does not include transit time. Shipping "Return to Client Only" means repaired goods will be shipped back to client.
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.