Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Motorola CP040
With it's crystal clear audio, excellent signal range and 2-pin "motorola style" earpiece connector, the Motorola CP040 is by a long stretch the most popular analogue two way radio available from Motorola Solutions; particularly with the security and hospitality sectors.
A-grade refurbished because the Motorola CP040 is now completely cancelled. But don't be fooled. Our A-grade refurbished two way radios are cleaned to look "as new" and have had all the mechanical parts either lubricated or changed completely. This radio will appear and behave as a brand new radio.
Preconfigured with six Motorola CP040 two-way radios, six batteries, six antennas, a choice of carry solution, a choice of 6-way charger or single chargers, a choice of accessory (microphone or earpiece) and a licence option (since these radios require a licence); this is a bundle that's completely configurable to make it your own.
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Radio Selection
A selection of radio selection is required.
| Attribute | CP040 | MDH50RDC9AA2AN | MDH50KDC9AA2AN | |
|---|---|---|---|---|
| Single Charger | Optional | Sold Separately | ||
| Analogue or Digital | Analogue Only | |||
| Charge Profile | Motorola CP040/DP1400/R2 | |||
| Channels | 4 or 16 | 16 | ||
| Zones | 1 | 1 | ||
| Scan | Channel List | |||
| Licence Type | Licence Required | |||
| Channel Programming |
Frequency Customisable Preprogrammed If Requested |
|||
| Frequency Band | UHF | VHF | ||
| Output Power |
1W 4W |
1W 5W |
||
| Keypad | No Keypad | |||
| Display | Non-display | |||
| Accessory Connector | Motorola 2-Pin (DP1400/CP040) | |||
| PTT (Push To Talk) | Integral | |||
| Band (VHF or UHF) |
UHF VHF |
UHF | VHF | |
| Frequency Range | 146-174MHz; 438-470MHz | 438-470 MHz | 146-174MHz | |
| Emergency Button | Not Available | |||
| Programmable Buttons | 2 | |||
| Signalling Type |
CTCSS DCS DTMF MDC1200 |
|||
| Ingress Protection | IP54 | |||
| Brand | Motorola | Motorola | ||
| Model | CP040 | MDH50RDC9AA2AN | MDH50KDC9AA2AN | |
| Height (mm) | 130 | |||
| Width (mm) | 62 | |||
| Depth (mm) | 42 | |||
| Weight (g) | 376 | |||
Antennas
We do not require that you select antennas as it is optional.
| Attribute | PMAE4016 | RT6522 | NAD6502 | PMAD4013 |
|---|---|---|---|---|
| Band (VHF or UHF) | UHF | UHF | VHF | VHF |
| Frequency Band | UHF | UHF | VHF | |
| Frequency Range | 403-520MHz | 440-470 MHz | 146-174MHz | 155-174MHz |
| Antenna Style | Portable - Whip | Portable - Stubby | Portable - Whip | Portable - Stubby |
| Shape | Whip | Helical |
Helical Whip |
Conal |
| Material | Rubber | ABS Plastic | ABS Plastic | |
| Compatible With |
GP340 CP040 |
GP340 CP040 DP1400 |
||
| Original / Compatible | Genuine | Compatible | Genuine | Genuine |
| Height (mm) | 170 | 120 | 150 | 90 |
| Width (mm) | 10 | 10 | 10 | 9 |
| Depth (mm) | 10 | 10 | 10 | 9 |
| Weight (g) | 60 | 69 | 60 | 30 |
| Brand | Motorola | AntennaStore | Motorola | Motorola |
| Model | PMAE4016A | RT6522 | NAD6502AR | PMAD4013A |
| OEM Product Code | PMAE4016 | NAE6522 | NAD6502 |
Batteries
We do not require that you select batteries as it is optional.
| Attribute | AM4851NS | AM4497LI | PMNN4253 |
|---|---|---|---|
| Charge Profile | Motorola CP040/DP1400/R2 | Motorola CP040/DP1400/R2 | |
| Chemistry | Nickel Metal (NiMH) | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) |
| Ingress Protection | IP54 | IP54 | |
| Intrinsic Safety Standard | None | ||
| Body Style | Slimline | Slimline | |
| Voltage (v) | 7.4 | 7.2 | |
| Capacity | 1650mAh | 2000mAh | 1600mAh |
| Charge Cycles (Avg.) | 350 | 300 | 350 |
| Original / Compatible | Compatible | Compatible | Genuine |
| Brand | AntennaStore | AntennaStore | Motorola |
| Model | AM4851NS | AM4497LI | PMNN4253AR |
| Compatible With |
DP1400 CP040 PMNN4251AR PMNN4251 NNTN4851A NNTN4851AR NNTN4851 PMNN4251 PMNN4251AR PMNN4251BR |
DP1400 CP040 |
DP1400 CP040 |
| Warranty | 1 Year |
1 Year Charge Cycle Limit |
|
| Weight (g) | 150 | 150 | 147 |
| Depth (mm) | 10 | ||
Chargers
We do not require that you select chargers as it is optional.
| Attribute | AXMUDP1UK | PMLN6600 | PMLN6598 | EC12M-MT3-D |
|---|---|---|---|---|
| Charge Slots | Six | Six | Six | Twelve |
| Charge Profile | Motorola CP040/DP1400/R2 | |||
| Brand | AntennaStore | Motorola | Motorola | Endura |
| Model | AXMUDP1UK | PMLN6600A | PMLN6598A | EC12M-MT3-D |
| Chemistry |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
|||
| Original / Compatible | Compatible | Genuine | Genuine | Compatible |
| Weight (g) | 1 | 1 | ||
| Series | CM / CP Commercial | CM / CP Commercial | ||
| Region | UK | EU | ||
| Compatible With |
CP040 CP150 CP200 DP1400 R2 |
CP040 CP150 CP200 DP1400 R2 |
CP040 CP150 CP140 CP160 CP180 CP200 DP1400 DEP450 CP200d |
|
Audio Accessories
We do not require that you select audio accessories as it is optional.
| Attribute | PMMN4013 | VAGSDP1/XT | VADSDP1/XT | VA2WKDP1/XT |
|---|---|---|---|---|
| Accessory Connector | Motorola 2-Pin (DP1400/CP040) | |||
| Size | M | |||
| Belt / Clip Type | Swivel Aligator Clip | |||
| Audio Out | 3.5mm Jack | |||
| Emergency Button | Not Available | Not Available | ||
| Programmable Buttons | 0 | |||
| Voice Activated | Not Available | Not Available | ||
| Bluetooth | Not Available | Not Available | Not Available | |
| Colour | Black | Black | Black |
Black Clear |
| Display | Non-display | |||
| Original / Compatible | Genuine | Compatible | Compatible | Compatible |
| Ingress Protection | IP54 | IP54 | ||
| Noise Cancelling | Windporting | |||
| Weight (g) | 60 | 0 | 0 | |
| Brand | Motorola | AntennaStore | AntennaStore | AntennaStore |
| Model | PMMN4013A | VAGSDP1 | VADSDP1/XT | VA2WKDP1/XT |
| Warranty | None | |||
| Compatible With |
DP1400 CP040 |
DP1400 CP040 Radius GP300 XT420 XT460 XT660D |
||
| WiFi | Not Available | Not Available | ||
| Style | D-Shape | |||
| PTT (Push To Talk) | Combi PTT/Mic | |||
| Volume Control | Not Available | |||
| Intrinsic Safety Standard | None | |||
Carrying Solutions
We do not require that you select carrying solutions as it is optional.
| Attribute | HLN8255 | RLN5383 | RLN5384 | RLN5385 |
|---|---|---|---|---|
| Size | M | M | M | L |
| Material | ABS Plastic | Hard Leather | Hard Leather | Hard Leather |
| Belt / Clip Type | Fixed Aligator Clip | Swivel Loop | Swivel Loop | Swivel Loop |
| Original / Compatible | Genuine | |||
| Weight (g) | 100 | 50 | 50 | 50 |
| Brand | Motorola | |||
| Model | HLN8255B | RLN5383A | RLN5384B | RLN5385B |
| Compatible With |
CP040 CP200 DP1400 CP200D CP150 CP140 CP160 CP180 |
CP040 GP320 GP330 GP340 GP360 GP380 GP640 GP680 DP1400 |
CP040 GP320 GP330 GP340 GP360 GP380 GP640 GP680 DP1400 |
CP040 GP320 GP330 GP340 GP360 GP380 GP640 GP680 DP1400 |
| Strap Attachment | D-Rings | D-Rings | D-Rings | |
| Intrinsic Safety Standard | None | None | None | |
| Display |
Display Non-display |
Display Non-display |
Display Non-display |
|
Warranty
A selection of warranty is required.
| Attribute | RTW-RFB-1M |
|---|---|
| Period | 1 Month |
| Brand | AntennaStore |
| Model | RTW-RFB-1M |
Motorola CP040 Package Features Explained
Taken from our knowledge base, we explain each feature of the Motorola CP040 Package.
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.