Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Icom IC-F6022 Base Station
Base Station version of the Icom IC-F6022.
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Radio
A selection of radio is required.
| Attribute | IC-F6022 | IC-F6022 #01 | |
|---|---|---|---|
| Signalling Type |
CTCSS DCS |
CTCSS DCS |
|
| Band (VHF or UHF) | UHF | UHF | |
| Height (mm) | 40 | ||
| Width (mm) | 150 | ||
| Depth (mm) | 118 | ||
| Weight (g) | 800 | ||
| Brand | Icom | Icom | |
| Model | IC-F6022 | IC-F6022 | |
Antenna
We do not require that you select antenna as it is optional.
| Attribute | CABMAGKITU |
|---|---|
| Band (VHF or UHF) | UHF |
| Frequency Band | UHF |
| Frequency Range | 440-470MHz |
| Power | 25W |
| Antenna Style | Magmount |
| Antenna Connection | BNC |
| Shape | Whip |
| Material | Stainless Steel |
| Compatible With | Taxi Radios |
| Original / Compatible | Compatible |
| Width (mm) | 60 |
| Depth (mm) | 60 |
| Weight (g) | 1200 |
| Brand | AntennaStore |
| Model | CABMAGKITU |
Power Supply
A selection of power supply is required.
| Attribute | PS-1508 |
|---|---|
| Charge Slots | Single |
| Brand | Icom |
| Model | PS1508.001/008 |
| Original / Compatible | Genuine |
Power Supply Radio Enclosure
A selection of power supply radio enclosure is required.
| Attribute | PS1508.003 |
|---|---|
| Weight (g) | 0 |
| Brand | Icom |
| Model | PS-1508.003 |
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.